

RIMMA2025 Session Overview, Download of Presentations and Reports ( ![]() | |
authors submit .pdf of presentation include Creative Commons appropriate Icon on title slide https://creativecommons.org/share-your-work/cclicenses/ and/or session report by chairs or rapporteurs send for upload to info@RIMMA.org |
text version of Jan. 12 | |
Opening: Opening Session Opening Session | |
Keynote: Jie Shen: Cartography for Emergency and Disaster Management:Hotspots and Development Trends Location: Lecture Hall S003 Chair: Jie Shen The speech will mainly concentrate on three parts: the introduction of the situation of disaster emergencymapping, the current research hotspots and the development trends of cartography for emergency and disaster management. | |
RS & Rapid Mapping I: Remote Sensing, Monitoring, and Rapid Mapping This session focuses on remote sensing applications for disaster risk management and rapid mapping of natural hazard events. Session II will take place on Thursday, 30 January 2025, from 9:30 am to 10:30 am in room A022. | Impact Forecasts I: Closing The Circle: From Data to Hazard Warnings, Impact Forecasts, and the Verification From Meteorological Forecasts to Impact-Based Warnings: Challenges and Interdisciplinary Synergies (organized by young researchers and dedicated to young researchers) Further sessions:
|
Break Tuesday 2: Coffee Break Location: Foyer/Mensa | |
Keynote: Jürg Luterbacher,: Early Warning at International Institutions The talk will give an overview of the MedEWSa project, which is a 3-year Horizon Europe project started in November 2023 led by the Justus Liebig University of Giessen with 29 partners from academia, research institutions, national meteorological and hydrological services, ECMWF, Red Cross, WMO, SMEs, first responders, civil protections, NGOs,… | |
Apéro: Icebreaeker Apéro Location: Foyer/Mensa |
Date: Wednesday, 29/Jan/2025 | |||
Keynote: Kathrin Schneeberger: Early Warning in Switzerland Katrin Schneeberger Director of the Federal Office for the Environment, Chair of the Steering Committee on Intervention in Natural Hazards | |||
Side event CB: Crossing Borders A growing number and spectrum of European cross-border exercises are devoted to special aspects of first-aid training. In addition, Cross-Border interaction also implies finding solutions to cross-border Information Interoperability and legal and administrative obstacles. | Communication & Visualization I: Effective and Useful Communication and Visualization of Natural Hazards Effective Communication and Visualization of Natural Hazard Warnings, Including Communication of Uncertainties Session II will take place on Wednesday, 29 January 2025, from 11:00 am to 12:30 pm, Room A-126. | Heat & Drought I: Forecasting for Heat and Drought Assessment Session II will take place on Wednesday, 29 January 2025 from 11:00 am to 12:30 pm, Room A-122. | Poster Session 1: Posterpresentation Further information regarding the proceedings and details of the conference will follow soon. |
Break Wednesday 1: Coffee Break Location: Foyer/Mensa | |||
Forest Hazards I: Forest Hazards: Forecasting and Mitigating Natural Hazards in and around Forests Session II will take place on Wednesday, 29 January 2025, from 2:00 pm to 3:00 pm in Room A022. | Communication & Visualization II: Effective and Useful Communication and Visualization of Natural Hazards Effective Communication and Visualization of Natural Hazard Warnings, Including Communication of Uncertainties Session I will take place on Wednesday, 29 January 2025, from 9:30 am to 10:30 am, Room A-126. | Heat & Drought II: Forecasting for Heat and Drought Assessment Session I will take place on Wednesday, 29 January 2025, from 9:30 am to 10:30 am in Room A-122. | Poster Session 2: Posterpresentation Further information regarding the proceedings and details of the conference will follow soon. |
Lunch 1: Lunch Wednesday Location: Foyer/Mensa | |||
Forest Hazards II: Forest Hazards: Forecasting and Mitigating Natural Hazards in and around Forests Session I will take place on Wednesday, 29 January 2025, from 11:00 am to 12:30 pm in Room A022. | Session IM I: Information Management I Session II will take place on Wednesday, 29 January 2025, from 4:00 pm to 5:00 pm in room A-126. | Impact Forecasts II: Closing The Circle: From Data to Hazard Warnings, Impact Forecasts, and the Verification From Meteorological Forecasts to Impact-Based Warnings: Challenges and Interdisciplinary Synergies (organized by young researchers and dedicated to young researchers) Further Sessions will be: Session I: Tuesday, 28 January 2025, from 3:00 pm – 4:00 pm, Room S101 Session III: Wednesday, 29 January 2025, from 4:00 pm – 5:00 pm, Room S101 | |
Table Top Drought I: Swiss Civil Protection Service Tabletop Exercise on Extreme Drought: Insights for the Insurance Sector Part II of the Workshop will take place on Wednesday, 29 January 2025, from 3:45 pm to 5 pm in Room A-122. | |||
Roundtable/Panel: The Benefits of Integrated Catastrophe Management – an International Comparison Using the Example of 2021 European Floods. Prof. Peter Moser (FHGR/ZWF) Prof. Raimund Schwarze (DKKV) Corine Singeisen (PS/VKG) | |||
Break Wednesday 2: Coffee Break Location: Foyer/Mensa | |||
Table Top Drought II: Swiss Civil Protection Service Tabletop Exercise on Extreme Drought: Insights for the Insurance Sector Part I of the Workshop will take place on Wednesday, 29 January 2025, from 2:00 pm to 3:15 pm, in Room A-122. | |||
Session IM II: Information Management II Session I will take place on Wednesday, 29 January 2025, from 1:45 pm to 3:00 pm in room A-126. | Impact Forecasts III: Closing The Circle: From Data to Hazard Warnings, Impact Forecasts, and the Verification From Meteorological Forecasts to Impact-Based Warnings: Challenges and Interdisciplinary Synergies (organized by young researchers and dedicated to young researchers) Further Sessions will be: Session I: Tuesday, 28 January 2025, from 3:00 pm – 4:00 pm, Room S101 Session II: Wednesday, 29 January 2025, from 2:00 pm – 3:00 pm, Room S101 | ||
Keynote T. Röösli, I. Bey & A. P: Early Warning Systems for UN Thomas Röösli (MeteoSwiss, Weather4UN Project) Isabelle Bey (Head of the Western Regional Center of the Federal Office of Meteorology and Climatology MeteoSwiss) Alicia Pache (Weather4UN Project Coordinator, MeteoSwiss) | |||
Dinner: Conference Dinner ‘Altes Tramdepot’ Located next to the iconic Bear Park, Altes Tramdepot is the venue for the RIMMA2025 conference dinner. This historic brewery restaurant offers a unique dining experience with freshly brewed craft beers and a diverse menu of Swiss and international dishes. |
Date: Thursday, 30/Jan/2025 | |||
Keynote Georg Gartner: The relevance of cartography in the context of natural hazards and risks Georg Gartner (TU Vienna, ICA President), | |||
Side Event Humanitarian Disaster: Humanitarian Disaster The United Nations SENDAI framework enforces the requirements for coherence and synergies for significant improvements in planning, operational response and recovery. | RS & Rapid Mapping II: Remote Sensing, Monitoring, and Rapid Mapping This session focuses on remote sensing applications for disaster risk management and rapid mapping of natural hazard events. Session I will take place on Tuesday, 28 January 2025, from 3:00 pm to 4:30 pm in room A022. | Mapping Natural Risks I: Mapping Natural Risks: Bridging Risk Modelling, Map Communication, Uncertainty and Emotional Response Session II will take place on Thursday, 30. January 2025, from 11:00 am to 12:30 pm in room A-126. | ML & Forecasting I: Impact-Based Forecasting and Early Warning Systems Leveraging Machine Learning Session II will take place on Thursday, 30 January 2025, from 11:00 am to 12:30 pm in room A-122. Chairs: Pascal Horton, Mobiliar Lab of Natural Risks, Oeschger Center for Climate Research, University of Bern, Switzerland Olivia Martius, Mobiliar Lab of Natural Risks |
Break Thursday 1: Coffee Break Location: Foyer/Mensa | |||
Contemporary Visualization: Contemporary Visualization and Extended Reality Approaches to Hazard Preparedness and in-situ Emergency & Rescue Response – Current state of user-centered technology, automation and AI Both sessions will cover visualization and extended (i.e., virtual, augmented or mixed) reality-related research and applications about conference themes (i.e., these presentations and discussions will be directed at work that intersects the common phases of crisis management) and specifically touch upon user-centred technologies | |||
IRM Alps & Arctic: Integrated Risk Management in the Alps and the Arctic Presentations Eva Mätzler, Jona Peters, and Alexander Gamble: ‘Landslide And Tsunami Monitoring In Remote Arctic Environment – Challenges And Possibilities’ Raphael Mayoraz and Martin Proksch: ‘Risk Management in Switzerland and Greenland’ Anna Scolobig and Markus Stoffel: ‘ Acceptable for whom? Addressing social conflicts | Mapping Natural Risks II: Mapping Natural Risks: Bridging Risk Modelling, Map Communication, Uncertainty and Emotional Response Session I will take place on Thursday, 30 January 2025, from 9:30 am to 10:30 am in room A-126. | ML & Forecasting II: Impact-Based Forecasting and Early Warning Systems Leveraging Machine Learning Session I will take place on Thursday, 30 January 2025, from 9:30 am to 10:30 am in room A-122. Chairs: Pascal Horton, Mobiliar Lab of Natural Risks, Oeschger Center for Climate Research, University of Bern, Switzerland Olivia Martius, Mobiliar Lab of Natural Risks, | |
Lunch 2: Lunch Thursday Location: Foyer/Mensa | |||
GeoAI Workshop: Disaster Management with Deep Learning Invited experts: Magnus Heitzler, Heitzler Geoinformatik, Germany Maaz Sheikh, Ageospatial, Switzerland Jan Svoboda, SLF Davos, Switzerland Yizi Chen, ETH Zurich, Switzerland | Weather & Health: Forecasting and Warning for Health This session covers presentations on the topic of weather forecasts for health management | Emergency and Crises Management: Emergency and Crises Management as Core Aspects of HEIs Curricula and Infrastructures: Enhancement of their Resilience and in Support of Secure Societies. Speakers: Annika Fröwies (University of Vienna, Austria) Aleksandar Jovanovic(Steinbeis European Risk & Resilience Institute, Germany) Christian Resch (Disaster Competence Network Austria [DCNA], Austria) Orsolya Székely and Zoltán Székely (3T-IM Innovation Machine GmbH, Hungary) Olga Vybornova ![]() | |
Break Thursay 2: Coffee Break Location: Foyer/Mensa | |||
Keynote and Farewell: *Open to the public* Keynote Talk from Leonardo Milano on ‘Using science to enable anticipatory humanitarian action’ and Farewell Open to the public This keynote will explore how scientific data, like weather and climate forecasts, can trigger early humanitarian interventions. We’ll look at real-world examples where the United Nations Office for the Coordination of Humanitarian Affairs (UN OCHA) has used these triggers in Africa and Asia … |